| Ingredient | Gluten | Soy | Egg | Milk | Peanuts | Tree Nuts | Sesame | Fish | Sulphites | V | VG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proteins | |||||||||||
| Grilled Chicken | ● | ||||||||||
| Barbacoa Beef | ● | ||||||||||
| Pulled Pork | ● | ||||||||||
| Lamb | ● | ||||||||||
| Classic Beef Mince | ● | ||||||||||
| Pulled Mushroom | ● | ◐ | ✓ | ✓ | |||||||
| Bases & Tortillas | |||||||||||
| 6 Inch Tortilla | ● | ◐ | ✓ | ✓ | |||||||
| 10 Inch Tortilla | ● | ◐ | ✓ | ✓ | |||||||
| 12 Inch Tortilla | ● | ◐ | ✓ | ✓ | |||||||
| GF Hemp Tortilla | ● | ✓ | ✓ | ||||||||
| Corn Chips | ◐ | ✓ | |||||||||
| Chips (Hot) | ✓ | ✓ | |||||||||
| Taco Shells | ✓ | ✓ | |||||||||
| Rice, Beans & Fillings | |||||||||||
| Pinto Beans | ● | ✓ | ✓ | ||||||||
| White Rice | ● | ◐ | ✓ | ✓ | |||||||
| Black Rice | ● | ◐ | ✓ | ✓ | |||||||
| Mexican Black Beans | ● | ✓ | ✓ | ||||||||
| Sour Cream | ● | ✓ | |||||||||
| Vegan Sour Cream | ✓ | ✓ | |||||||||
| Guacamole | ✓ | ✓ | |||||||||
| Cheese | ● | ✓ | |||||||||
| Vegan Cheese | ✓ | ✓ | |||||||||
| Toppings & Add-Ons | |||||||||||
| Cos Lettuce | ✓ | ✓ | |||||||||
| Signature Salsa® | ✓ | ✓ | |||||||||
| Tomato Salsa | ✓ | ✓ | |||||||||
| Corn Salsa | ✓ | ✓ | |||||||||
| Coriander Salsa | ✓ | ✓ | |||||||||
| Pickled Red Onions | ● | ✓ | ✓ | ||||||||
| Jalapeños | ● | ✓ | ✓ | ||||||||
| Limes | ✓ | ✓ | |||||||||
| Kale Slaw | ✓ | ✓ | |||||||||
| Trezigo Kale Slaw | ● | ✓ | ✓ | ||||||||
| Sesame Crunch Mix | ● | ✓ | ✓ | ||||||||
| Sauces | |||||||||||
| Basilo Sauce | ● | ● Pine Nut | ✓ | ||||||||
| Chipotle Sauce | ● | ✓ | |||||||||
| Garlic Sauce | ● | ✓ | |||||||||
| Red Chilli Sauce | ✓ | ✓ | |||||||||
| Secret BBQ Sauce | ● | ✓ | ✓ | ||||||||
| Trezigo Sauce | ● | ✓ | ✓ | ||||||||
| Verde Sauce | ✓ | ✓ | |||||||||
Zambrero is one of Australia's most popular fast casual Mexican restaurants and one of the better choices when you are watching your calories and macros. The problem is the calories in a Zambrero order can vary enormously depending on your tortilla size, protein choice, sauces and add-ons. This free Zambrero calorie calculator lets you build your exact order step by step and see the full nutrition breakdown in real time including calories, protein, carbs, fat and sodium.
Select your range, choose your item, pick your protein and work through the customisation steps to see exactly what your meal costs you nutritionally. The calculator covers burritos, bowls, tacos, IQ bowls and the full Zambrero menu including gluten free hemp tortilla options and vegan proteins like pulled mushroom.
A standard Zambrero burrito bowl with grilled chicken, black rice, pinto beans, guacamole and chipotle sauce comes in at around 650 to 700 calories with roughly 40g of protein. Swap to a 6 inch tortilla, skip the rice and add extra lettuce and you can bring that closer to 400 calories while keeping the protein high. That is the kind of flexibility this calculator helps you see before you order.
Nutritional data is sourced directly from the official Zambrero allergen and nutrition guide and updated regularly to reflect menu changes.
Want help making sense of your nutrition beyond the calculator? Uvolve Lite gives you app access with food tracking, personalised recipes, workout plans and macro targets to keep you on track every day. Find out more about Uvolve Lite here.
Need more personalised guidance and support? Enquire with a Uvolve nutritionist here.
Also try our other free Australian macro calculators: